- 3/782,Nathegounden pudhur road Manikampalayam,Coimbatore - 641107.
- +91 84899 17272 | +91 99449 01447
Product Details
Lithium-Ion Powered Electric Forklifts
Discover the cutting-edge in material handling with our lithium-ion electric forklifts. Engineered for superior efficiency and performance, our forklifts feature:
-
Extended Battery Life:
Up to four times longer battery lifespan compared to lead-acid batteries.
-
Rapid Charging:
Minimal downtime with fast charging capabilities.
-
Consistent Performance:
Reliable power throughout the battery’s charge cycle.
-
Eco-Friendly:
Lower emissions and a greener footprint.
SPECIFICATIONS
Model | Unit | HV300 |
Load Capacity | kg | 3000 |
Load Center | mm | 500 |
Fork Size(LxWxT) | mm | 1070x125x45 |
Tilt Angle | deg | 6°-12° |
Overall Width | mm | 1200 |
Overhead Guard Clearance | mm | 2215 |
Overall Length | mm | 3572 |
Wheel Base | mm | 1610 |
Ground Clearance | mm | 135 |
Turning Radius | mm | 2230 |
Travel Speed(laden/unladen) | kmph | 10/12 |
Lifting Speed(laden/unladen) | mm/s | 156/200 |
Gradeability | % | 12 |
Operating Weight | kg | 4670 |
Wheel(s) | 2/2(front/rear)Solid/Pneumatic | |
Tyre Size | Front | 7.00x12-12PR |
Rear | 18x7-8-14PR | |
Drive Motor | kW | 12 |
Hydraulic Motor | kW | 7.5 |
Battery Rating | V/Ah | 72/230 |
Motor Controller | Dala |
STANDARD DIMENSTIONS
Model | HV300 | |
mm | ||
1 | Overall Length (with Fork) | 3572 |
2 | Overall width | 1200 |
3 | Overall Height(Overhead Guard) | 2270 |
4 | Lifting Height(std) | 3000 |
5 | Overall Height fork lowered | 2167 |
6 | Overall Height fork lowered(With Backrest) | 4220 |
7 | Free Lift | 1500 |
8 | Backrest height(from upper face of forks) | 1220 |
9 | Tilting Angles | 6°-12 |
10 | Min.Clearance(bottom of mast) | 116 |
11 | Wheel Base | 1682 |
12 | Track Width(Front) | 980 |
13 | Track Width(Rear) | 948 |
14 | Outside turning radius | 2250 |
15 | Front Overhang | 479 |
16 | Rear Overhang | 341 |
17 | Lateral Fork Adjusment | 245-1070 |
18 | Fork Length | 1070 |
19 | Fork Width | 125 |
20 | Fork Thickness | 45 |
21 | Coupler Height | 250 |
22 | Min.intersecting aisle | 4040 |
MAST DETAILS
MAST TYPE | MAX FORK HEIGHT(mm) | LOAD CAPACITY AT MFH(KGS) | OVERALL HEIGHT LOWERDED (mm) | FREE LIFT (mm) | TILT ANGLE(αXβ) |
Double Mast(Std.) | 3000 | 3000 | 2050 | 150 | 6°/12° |
Double Mast(Fullfree.) | 3000 | 3000 | 2050 | 1500 | 6°/12° |
Double Mast(Std.) | 3600 | 3000 | 2290 | 150 | 6°/12° |
Triple Mast(Fullfree) | 4500 | 1600/1800** | 2080 | 1500 | 6°/6° |
Triple Mast(Fullfree) | 6000 | 900/1100 | 2600 | 1940 | 3°/6° |